Get to know some of the Minor Guys.
I’m starting a new series that I will do either once a month or every three weeks. I’m going to spotlights 4 guys in the minors (this time suggest by our very own Dan) and give you as much information as I can find about them. Hope you enjoy this piece.

1. Zachary Slade Heathcott (OF)
Bats: Left, Throws: Left
Height: 6′ 1″, Weight:190 lb.
Born: September 28, 1990 in Texarkana, Arkansas, US (Age 20)
Drafted by the New York Yankees in the 1st round (29th) of the 2009 MLB June Amateur Draft.
Heathcott attended Texas High School. In high school, he was arrested for driving under the influence of alcohol, suffered a knee injury playing for the football team, got kicked off the baseball team for academic reasons
Current Stats
| Year | Age* | Tm | G | AB | H | 2B | 3B | HR | RBI | R | SB | CS | BB | SO | AVG | OBP | SLG | OPS | |
| 2009 | 18 | GCL | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .182 | .100 | .282 | |
| 2010 | 19 | Cha | 76 | 298 | 77 | 16 | 3 | 2 | 30 | 48 | 15 | 10 | 42 | 101 | .258 | .359 | .352 | .711 | |
| 2011 | 20 | Tam | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .600 | .600 | 1.200 | 1.800 | |
| 2011 | 20 | Cha | 52 | 210 | 57 | 11 | 4 | 4 | 16 | 36 | 6 | 7 | 19 | 57 | .271 | .342 | .419 | .761 |
2. John R. (JR) Murphy (C)
Bats: Right, Throws: Right
Height: 6′ 0″, Weight:190 lb.
Born: May 13, 1991 in Bradenton, Florida, US (Age 20)
Drafted by the New York Yankees in the 2nd round of the 2009 MLB June Amateur Draft.
| Year | Age | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 18 | Rk | 9 | 37 | 33 | 4 | 11 | 2 | 0 | 1 | 7 | 0 | 0 | 3 | 8 | .333 | .405 | .485 | .890 |
| 2010 | 19 | A | 87 | 374 | 330 | 46 | 84 | 15 | 2 | 7 | 54 | 4 | 5 | 36 | 64 | .255 | .327 | .376 | .703 |
| 2011 | 20 | A-A+ | 73 | 318 | 293 | 34 | 84 | 25 | 0 | 6 | 38 | 2 | 0 | 21 | 42 | .287 | .330 | .433 | .764 |
| 2011 | 20 | A | 63 | 277 | 256 | 31 | 76 | 23 | 0 | 6 | 32 | 2 | 0 | 19 | 38 | .297 | .343 | .457 | .800 |
| 2011 | 20 | A+ | 10 | 41 | 37 | 3 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | .216 | .244 | .270 | .514 |
3. Mason Williams (OF)
Bats: Left, Throws: Right
Height: 6′ 0″, Weight:150 lb.
Born: August 21, 1991 in Winter Garden, Florida, US (Age 19)
Drafted by the New York Yankees in the 4th round of the 2010 MLB June Amateur Draft.
| Year | Age | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 18 | Rk | 9 | 37 | 33 | 4 | 11 | 2 | 0 | 1 | 7 | 0 | 0 | 3 | 8 | .333 | .405 | .485 | .890 |
| 2010 | 19 | A | 87 | 374 | 330 | 46 | 84 | 15 | 2 | 7 | 54 | 4 | 5 | 36 | 64 | .255 | .327 | .376 | .703 |
| 2011 | 20 | A-A+ | 73 | 318 | 293 | 34 | 84 | 25 | 0 | 6 | 38 | 2 | 0 | 21 | 42 | .287 | .330 | .433 | .764 |
| 2011 | 20 | A | 63 | 277 | 256 | 31 | 76 | 23 | 0 | 6 | 32 | 2 | 0 | 19 | 38 | .297 | .343 | .457 | .800 |
| 2011 | 20 | A+ | 10 | 41 | 37 | 3 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | .216 | .244 | .270 | .514 |
4. Christopher “Cito” S. Culver (SS)
Bats: Both, Throws: Right
Height: 6′ 0″, Weight:185 lb.
Born: August 26, 1992 in Rochester, New York, US (Age 18)
Drafted by the New York Yankees in the 1st round (32nd) of the 2010 MLB June Amateur Draft.
While he had already committed to play baseball for the University of Maryland,[7] he has passed on his commitment and instead signed a contract reportedly worth $954K with the Yankees.[8] Culver stands 6 feet tall and weighs 172 lbs. He is a switch-hitter who can also play in the outfield.[9] Culver is just the second high school shortstop drafted by the Yankees (also C. J. Henry in 2005) in the first round since the club selected Derek Jeter with the sixth overall pick in the 1992 First-Year Player Draft.
| Year | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 17 | 2 Teams | Rk-A- | 56 | 233 | 203 | 23 | 51 | 8 | 1 | 2 | 18 | 7 | 21 | 51 | .251 | .325 | .330 | .655 |
| 2010 | 17 | Yankees | Rk | 41 | 179 | 160 | 21 | 43 | 7 | 1 | 2 | 18 | 6 | 13 | 41 | .269 | .320 | .363 | .683 |
| 2010 | 17 | Staten Island | A- | 15 | 54 | 43 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | .186 | .340 | .209 | .549 |
| 2011 | 18 | Staten Island | A- | 17 | 81 | 73 | 7 | 21 | 5 | 0 | 0 | 14 | 1 | 7 | 17 | .288 | .346 | .356 | .702 |
Posted on July 6, 2011, in Minor League Updates and tagged Cito Culver, JR Murphy, Mason Williams, Slade Heathcott, Yankees Minor League System. Bookmark the permalink. 2 Comments.








Good work Matt! Good idea to do this.
Slade has had a lot of problems in his young life and his demons may be the only thing that can kep him from being a successful major leaguer.
Think about a player with Gardner’s raw speed and defensive abilities but with better power and hitting potential and you have a glimpse of Heathcott’s ceiling as a player. But as we all know and have seen a million times, talent alone guarantees one nothing and Slade seems like a kid who could go either way.
Murphy seems like a hard-working kid with a pretty swing that produces line drives all over the field. If he continues to develop as a hitter he could be a valuable commodity as someone who can Catch, play 3b and OF.