Morning Bits: Stretch Run, Cashman, C.C., Nova
Well as you all know by now yesterdays game was rained out and will be part of Day/Night Double Header on Sunday. Today’s game time is 4:10 PM as it is the FOX game of the week.
In other games that concern the Yankees last night the Tigers beat the O’s in extra’s 4 to 3. Tampa and the Angels both lost.
Yankees Magic Number to clinch the best record in the AL remains at 3.
and here are your morning links….
* The Yankees are dodging the weather and juggling lineup in push for home field in playoffs.
* Cashman said he faked interest in Carl Crawford to drive up the price for Boston.
* C.C. and Nova in the ALDS rotation. Number 3 still up in the air.
AL EAST BEST RECORD
| American League | ||||||||||||
| AMERICAN | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
| x-NY Yankees | 95 | 61 | .609 | - | 50-28 | 45-33 | 836 | 629 | +207 | Lost 1 | 6-4 | 100.0 |
| x-Detroit | 91 | 66 | .580 | 4.5 | 46-30 | 45-36 | 744 | 689 | +55 | Won 1 | 6-4 | 100.0 |
| x-Texas | 91 | 66 | .580 | 4.5 | 50-29 | 41-37 | 819 | 662 | +157 | Won 1 | 8-2 | 100.0 |
| Boston | 88 | 68 | .564 | 7 | 45-36 | 43-32 | 851 | 701 | +150 | Lost 2 | 3-7 | 95.2 |
| Tampa Bay | 86 | 71 | .548 | 9.5 | 42-34 | 44-37 | 678 | 598 | +80 | Lost 1 | 4-6 | 3.7 |
| LA Angels | 85 | 72 | .541 | 10.5 | 44-32 | 41-40 | 651 | 608 | +43 | Lost 2 | 5-5 | 1.1 |
WILD CARD STANDINGS
| American League | |||||||||||
| AMERICAN | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Boston | 88 | 68 | .564 | - | 45-36 | 43-32 | 851 | 701 | +150 | Lost 2 | 3-7 |
| Tampa Bay | 86 | 71 | .548 | 2.5 | 42-34 | 44-37 | 678 | 598 | +80 | Lost 1 | 4-6 |
| LA Angels | 85 | 72 | .541 | 3.5 | 44-32 | 41-40 | 651 | 608 | +43 | Lost 2 | 5-5 |
Posted on September 24, 2011, in Notes & Links and tagged Brian Cashman, C.C. Sabathia, Ivan Nova, New York Yankees. Bookmark the permalink. Leave a Comment.






Leave a Comment
Comments (0)