WAR stats for 2011 Yankees
2011 Yankees WAR
| Age | WAR | Acquired | |
|---|---|---|---|
| Mark Teixeira# | 31 | 2.2 | Free Agency |
| Nick Swisher# | 30 | 3.3 | Traded |
| Alex Rodriguez | 35 | 2.7 | Free Agency |
| Jorge Posada# | 39 | -1.0 | Free Agency |
| Eduardo Nunez | 24 | -0.7 | Amateur Free Agent |
| Jesus Montero | 21 | 0.6 | Amateur Free Agent |
| Russell Martin | 28 | 1.3 | Free Agency |
| Andruw Jones | 34 | 0.9 | Free Agency |
| Derek Jeter | 37 | 0.8 | Free Agency |
| Curtis Granderson* | 30 | 5.2 | Traded |
| Brett Gardner* | 27 | 4.4 | Amateur Draft |
| Chris Dickerson* | 29 | 0.3 | Traded |
| Eric Chavez* | 33 | -0.1 | Free Agency |
| Francisco Cervelli | 25 | 0.3 | Amateur Free Agent |
| Robinson Cano* | 28 | 4.7 | Amateur Free Agent |
| Team Total | 30.6 | 23.9 | |
| Age | WAR | Acquired |
Posted on September 29, 2011, in Player Analysis, Statistical Analysis and tagged New York Yankees. Bookmark the permalink. 2 Comments.






Ken is going to love the Gardner war.
Pingback: WAR stats for 2011 Yankees « Yankees Fans Unite | Yankees News Source