Minor Night Cap: 4/5/12
Empire State Yankees L 3-0
Not a good start for the team with a new name. Only one hit for the team by Raymond Kruml who hit a double. Pena had an error on a throw.
Pitching Stats
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Manny Delcarmen (L, 0-1) | 1.2 | 1 | 3 | 1 | 4 | 2 | 0 | 5.40 |
| Craig Heyer | 4.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Juan Cedeno | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Jason Bulger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Trenton Thunder L 5-3
Doubles: Mustelier (1, Hutchison), Almonte, A (1, Hutchison). Rbi’s: Mustelier (1), Mesa 2 (2). Zolio Almonte had 4 Strikeouts. Ouch!
Pitching Stats
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Shaeffer Hall (L, 0-1) | 4.0 | 7 | 4 | 3 | 2 | 3 | 0 | 6.75 |
| Cory Arbiso | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 3.86 |
| Preston Claiborne | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Lee Hyde | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Tampa Yankees L 8-5
Kelvin Castro had 2 hits in the game. Players to have RBI’s were Castro, K (1), Mojica (1), Murphy, JR (1), Roller (1).
Pitching Stats
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Nik Turley | 5.0 | 4 | 2 | 1 | 2 | 9 | 0 | 1.80 |
| Vidal Nuno (L, 0-1) | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 9.00 |
| Manuel Barreda | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 36.00 |
| Kramer Sneed | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Charleston River Dogs was suspended because of rain
Mason Williams did lead off with a triple though. Oh well.
Posted on April 5, 2012, in Minor League Updates and tagged Mason Williams, Nik Turley, Yankees Minor League System. Bookmark the permalink. 1 Comment.






Fish check out Turley’s K’s.