40 Man Roster
Last Updated: 7/3/12
Via MLB.com
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| David Aardsma |
R-R | 6’3″ | 205 | Dec 27, 1981 | |
| 71 | Dellin Betances * | R-R | 6’8″ | 260 | Mar 23, 1988 |
| 76 | Cesar Cabral |
L-L | 6’3″ | 250 | Feb 11, 1989 |
| 62 | Joba Chamberlain |
R-R | 6’2″ | 250 | Sep 23, 1985 |
| 38 | Cody Eppley | R-R | 6’5″ | 205 | Oct 8, 1985 |
| 31 | Pedro Feliciano |
L-L | 5’10″ | 195 | Aug 25, 1976 |
| 36 | Freddy Garcia | R-R | 6’4″ | 255 | Oct 6, 1976 |
| 65 | Phil Hughes | R-R | 6’5″ | 240 | Jun 24, 1986 |
| 41 | Ryota Igarashi * | R-R | 5’11″ | 200 | May 28, 1979 |
| 18 | Hiroki Kuroda | R-R | 6’1″ | 205 | Feb 10, 1975 |
| 48 | Boone Logan | R-L | 6’5″ | 215 | Aug 13, 1984 |
| 77 | Brad Meyers |
R-R | 6’6″ | 205 | Sep 13, 1985 |
| 43 | D.J. Mitchell | R-R | 6’0″ | 160 | May 13, 1987 |
| 47 | Ivan Nova | R-R | 6’4″ | 225 | Jan 12, 1987 |
| 46 | Andy Pettitte |
L-L | 6’5″ | 225 | Jun 15, 1972 |
| 41 | David Phelps | R-R | 6’2″ | 200 | Oct 9, 1986 |
| 35 | Michael Pineda |
R-R | 6’7″ | 265 | Jan 18, 1989 |
| 40 | Chad Qualls | R-R | 6’5″ | 220 | Aug 17, 1978 |
| 39 | Clay Rapada | R-L | 6’5″ | 200 | Mar 9, 1981 |
| 42 | Mariano Rivera |
R-R | 6’2″ | 195 | Nov 29, 1969 |
| 30 | David Robertson | R-R | 5’11″ | 195 | Apr 9, 1985 |
| 52 | CC Sabathia |
L-L | 6’7″ | 290 | Jul 21, 1980 |
| Chris Schwinden * | R-R | 6’3″ | 215 | Sep 22, 1986 | |
| 29 | Rafael Soriano | R-R | 6’1″ | 230 | Dec 19, 1979 |
| Justin Thomas * | L-L | 6’3″ | 220 | Jan 18, 1984 | |
| 53 | Cory Wade * | R-R | 6’2″ | 185 | May 28, 1983 |
| 43 | Adam Warren * | R-R | 6’2″ | 225 | Aug 25, 1987 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 17 | Francisco Cervelli * | R-R | 6’1″ | 205 | Mar 6, 1986 |
| 55 | Russell Martin | R-R | 5’10″ | 205 | Feb 15, 1983 |
| 72 | Austin Romine |
R-R | 6’0″ | 220 | Nov 22, 1988 |
| 19 | Chris Stewart | R-R | 6’4″ | 210 | Feb 19, 1982 |
| # | Infielders | B/T | Ht | Wt | DOB |
| 80 | David Adams * | R-R | 6’1″ | 205 | May 15, 1987 |
| 24 | Robinson Cano | L-R | 6’0″ | 210 | Oct 22, 1982 |
| 12 | Eric Chavez | L-R | 6’1″ | 215 | Dec 7, 1977 |
| 2 | Derek Jeter | R-R | 6’3″ | 195 | Jun 26, 1974 |
| 82 | Corban Joseph * | L-R | 6’0″ | 180 | Oct 28, 1988 |
| 68 | Brandon Laird * | R-R | 6’1″ | 215 | Sep 11, 1987 |
| 17 | Jayson Nix | R-R | 5’11″ | 195 | Aug 26, 1982 |
| 26 | Eduardo Nunez * | R-R | 6’0″ | 185 | Jun 15, 1987 |
| 19 | Ramiro Pena * | S-R | 5’11″ | 185 | Jul 18, 1985 |
| 13 | Alex Rodriguez | R-R | 6’3″ | 225 | Jul 27, 1975 |
| 25 | Mark Teixeira | S-R | 6’3″ | 215 | Apr 11, 1980 |
| # | Outfielders | B/T | Ht | Wt | DOB |
| 83 | Zoilo Almonte * | S-R | 6’0″ | 205 | Jun 10, 1989 |
| 11 | Brett Gardner |
L-L | 5’10″ | 185 | Aug 24, 1983 |
| 14 | Curtis Granderson | L-R | 6’1″ | 195 | Mar 16, 1981 |
| 27 | Raul Ibanez | L-R | 6’2″ | 220 | Jun 2, 1972 |
| 22 | Andruw Jones | R-R | 6’1″ | 225 | Apr 23, 1977 |
| 81 | Melky Mesa * | R-R | 6’1″ | 190 | Jan 31, 1987 |
| 33 | Nick Swisher | S-L | 5’11″ | 200 | Nov 25, 1980 |
| 45 | Dewayne Wise | L-L | 6’0″ | 200 | Feb 24, 1978 |
* Not on Active Roster
** Not on 40-Man Roster






Leave a Comment
Comments (0)