Jeremy Hellickson beats out Ivan Nova for ROY award
By Delia E.
The AL and NL Rookie Of the Year awards were just announced and once again, a Yankee went home empty handed. Jeremy Hellickson of the Tampa Bay Rays & Craig Kimbel of the Atlanta Braves were the winners of the big awards, despite Ivan Nova having a 16-4 season.
Ivan Nova was listed on 16 of the 28 ROY ballots and was first place on one of them, second place for the other five and 10 third place votes. Here was the voting chart for the American League courtesy of bbwaa.com
| Player, Team | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Jeremy Hellickson, Tampa Bay Rays | 17 | 5 | 2 | 102 |
| Mark Trumbo, Los Angeles Angels of Anaheim | 5 | 11 | 5 | 63 |
| Eric Hosmer, Kansas City Royals | 4 | 4 | 6 | 38 |
| Ivan Nova, New York Yankees | 1 | 5 | 10 | 30 |
| Michael Pineda, Seattle Mariners | 3 | 2 | 11 | |
| Dustin Ackley, Seattle Mariners | 1 | 1 | 6 | |
| Desmond Jennings, Tampa Bay Rays | 1 | 1 | ||
| Jordan Walden, Los Angeles Angels of Anaheim | 1 | 1 |
And here is the voting chart for the National League, once again courtesy of bbwaa.com
| Player, Team | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Craig Kimbrel, Atlanta Braves | 32 | 160 | ||
| Freddie Freeman, Atlanta Braves | 21 | 7 | 70 | |
| Vance Worley, Philadelphia Phillies | 8 | 16 | 40 | |
| Wilson Ramos, Washington Nationals | 1 | 3 | 6 | |
| Josh Collmenter, Arizona Diamondbacks | 1 | 2 | 5 | |
| Danny Espinoza, Washington Nationals | 1 | 3 | ||
| Darwin Barney, Chicago Cubs | 2 | 2 | ||
| Kenley Jansen, Los Angeles Dodgers | 2 | 2 |
Congratulations to both Jeremy Hellickson & Craig Kimbel for the ROY awards.







